Accommodations
Algonquin College
Location:
1385 Woodroffe Ave, Nepean, ON K2G 1V8, Canada (Ottawa Campus)
Rates:
| Two Term (Academic Year) Fall 2021-Winter 2022 | |
| Option 1-Full Payment | Option 2- Split Payment |
| $500 due on acceptance | $500 due on acceptance |
| $7,530 due on July 15, 2021 | $2,000 due on July 15, 2021 |
| Total: $8,030.00 | $3,000 due on September 20, 2021 |
| $2,680 due on January 20, 2022 | |
| Total: $8,180.00 | |
| Three Term (Academic Year) Fall 2021-Summer 2022 | |
| Option 1-Full Payment | Option 2- Split Payment |
| $500 due on acceptance | $500 due on acceptance |
| $10,300 due on July 15, 2021 | $2,000 due on July 15, 2021 |
| Total: $10,830.00 | $3,000 due on September 20, 2021 |
| $2,680 due on January 20, 2022 | |
| $2,800 due on April 15, 2022 | |
| Total: 10,980.00 | |
| Spring Term 2021; May 8, 2021-August 22, 2021 | |
| Option 1-Full Payment | Option 2- Split Payment |
| $700 due on acceptance | $700 due on acceptance |
| $2,100 due on April 15, 2021 | $700 due on May15, 2021 |
| Total: 2,800.00 | $700 due on June 15, 2021 |
| $700 due on July 5, 2021 | |
| Total: 2,800.00 | |
Residence Meal Plans:
| Plans | 1 Term | 2 Term |
| Light | $1,214.00 | $2,428.00 |
| Regular | $1,744.00 | $3,488.00 |
| Premium | $2,190.00 | $4,380.00 |













